Kansas Sooner Klash
Sooner Late Model Series Registered Drivers
Car Number | Driver Name | Driver Home Town | Chassis | Engine |
---|---|---|---|---|
1 | Eddie Tidwell | Collinsville, OK | Kryptonite | Marks Machine |
4 | Kip Hughes | Enid, OK | Barry Wright ICON | Big D’s Speed-O-Motive |
7s | Phil Sager | Kellyville, OK | Masersbilt | Ford |
10-4 | Adam Popp | Haven, KS | TRAK-STAR | Friesen crate open Popps Performance |
15 | Wayne Bush | Ada, OK | Mastersbuilt | Chevy |
22 | Aj Brochu | Enid, OK | GRT | Bid D’s speed o motive |
30 | James Melton | Belleville, KS | Swartz | Chevy Crate |
47 | Chris Bratcher | Hutchinson, KS | Masterbuilt | 604 Crate |
65 | Eric Brill | Choctaw, OK | Victory Circle | Brill’s Racing Engine |
92 | Delbert Smith | Wichita, KS | Black Diamond | Friesen 604 Crate |
92S | Daniel Smith | Beloit, KS | Rocket XR1 | Friesen 604 Crate |
Sooner Limited Modified Series Registered Drivers
Car Number | Driver Name | Driver Home Town | Chassis | Engine |
---|---|---|---|---|
1BB | Matthew Kay | Chanute, KS | Longhorn | UFO motorsports |
06 | Tanner Hauger | Home, KS | Champion | Stinger |
10 | Alex Wiens | Newton, KS | 2020 Billsbuilt | Speedway 602 Crate |
10C | Christopher Connel | Leavenworth, KS | Cheata Chassis | Kevins Liberty Auto Machine Shop |
11 | Matthew Nelson | Weatherford, OK | Hoffman | Chevy |
18 | Kyle Wiens | Newton, KS | Hot Chassis | GM Crate |
28 | Rodell Epps | Lawton, OK | Western Flyer | Self |
55 | Tyler Frye | Belleville, KS | BMS | GM |
57 | Chris Baxter | Hobart, OK | Revenge Chassis | 1557 Motor Sports |
60 iv | Anthony Roth | Razor Chassis By Roth | Bruns | |
77 | Cody Williams | Minneapolis, KS | Razor | Stone Cold |
94 | Dustin Leatherman | Muskogee, OK | Shaw Race Cars | BMS |
100 | Devin Dame | Salina, KS | BMS | Crate |
132 | Mike Little | Apache, OK | TBD | TBD |
TM3 | Bryan LaRiviere | Wichita, KS | Rocket by BRT | 2M Motorsports |
Sooner Late Model Purse
Place | Amount |
---|---|
1st | $1,000 |
2nd | $750 |
3rd | $650 |
4th | $600 |
5th | $550 |
6th | $500 |
7th | $450 |
8th | $400 |
9th | $400 |
10th | $400 |
11th | $400 |
12th | $400 |
13th | $400 |
14th | $400 |
15th | $400 |
16th | $400 |
17th | $400 |
18th | $400 |
19th | $400 |
20th | $400 |
21st | $400 |
22nd | $400 |
23rd | $400 |
24th | $400 |
TOTAL | $11,300 |
Sooner Limited Modified Purse
Place | Amount |
---|---|
1st | $1,000 |
2nd | $750 |
3rd | $650 |
4th | $600 |
5th | $550 |
6th | $500 |
7th | $450 |
8th | $400 |
9th | $400 |
10th | $400 |
11th | $400 |
12th | $400 |
13th | $380 |
14th | $380 |
15th | $380 |
16th | $370 |
17th | $370 |
18th | $370 |
19th | $360 |
20th | $360 |
21st | $360 |
22nd | $350 |
23rd | $350 |
24th | $350 |
TOTAL | $10,580 |